Location | XXS | XS | S | M | L | XL |
US/Canada | 0 | 0/2 | 4/6 | 8/10 | 12/14 | 16 |
Measurement Guide (Inches) | ||||||
Size | XXS | XS | S | M | L | XL |
Bust | 32" | 33"/34" | 35"/36" | 37"/38" | 39"/40" | 41" |
Natural Waist | 24" | 25"/26" | 27"/28" | 29"/30" | 31"/32" | 33" |
Drop Waist | 26.25"/27.25"/28.25" | 29.25"/30.25" | 31.25"/32.25" | 33.25"/34.25" | ||
Hips | 34"/35"/36" | 37"/38" | 39"/40" | 41"/42" |
How to measure
Bust
Measure under your arms at the fullest part of your bust. Keep the tape level.
Natural Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Drop Waist
Measure 1 1/2 inches below your natural waistline.
Hips
Stand with your feet together and measure around the fullest part of your hips.